Congratulations to our Academic Stars! π
Your dedication and hard work inspire us all. Keep reaching for the stars! ππ
B.P.E.S. (Ist semester)
Position | Name | Percentage |
---|---|---|
Ist | Suraj Kumar | 88.33% |
IInd | Aditya Kumar | 86.11% |
IIIrd | Nikhil Yaduvanshi | 85.92% |
B.P.E.S. (3rd semester)
Position | Name | Percentage |
---|---|---|
Ist | Krish Kumar | 84.07% |
IInd | Rohit Vij | 83.33% |
IIIrd | Abhay Ch. | 81.11% |
B.P.E.S. (5th semester)
Position | Name | Percentage |
---|---|---|
Ist | Tanya | 89.81% |
IInd | Sahban Ali | 84.07% |
IIIrd | Md. Rohaan | 83.33% |
B.P.E.S. (6th semester)
Position | Name | Percentage |
---|---|---|
Ist | Tanya | 91.85% |
IInd | Pankaj Ch. | 84.81% |
IIIrd | Hardik Aggarwal | 84.44% |
M.P.Ed (Ist semester)
Position | Name | Percentage |
Ist | Rituraj Singh | 82.37% |
IInd | Amit Kadiyan | 79.87% |
IIIrd | Arjun Sharma | 78.62% |
M.P.Ed (3rd semester)
Position | Name | Percentage |
1st | Kavita | 85.12% |
IInd | Kavita | 82.12% |
IIIrd | Aarti Gaur | 82.00% |
M.P.Ed (4th semester)
Position | Name | Percentage |
1st | Kavita | 82.87% |
2nd | Monika Ch. | 82.62% |
IIIrd | Parul Ch. | 81.37% |
Mahalakshmi College for Girls
M.Ed. (2021-2023)
Position | Name | Percentage |
Ist | Shipra Mittal | 76.9% |
IInd | Anjali Gupta | 75.7% |
IIIrd | Tanu Gupta | 75.2% |
M.Ed. 2022-24(4th Semester)
Position | Name | Percentage |
Ist | Sakshi Sharma | 76.87% |
IInd | Aanchal Pandit | 75.41% |
IIIrd | Karishma | 75.20% |
M.Ed. 2023-25 (2nd Semester)
Position | Name | Percentage |
Ist | Preeti Sharma | 77% |
IInd | Reenu Singh | 74.77% |
IIIrd | Anshu | 74.09% |
HLM College - B.Ed. IInd Year (2021-23) | ||
Student Name | Percentage | Position |
Megha Kansal | 85.17% | Ist |
Niharika | 84.83% | IInd |
Kshama | 83.33% | IIIrd |
Mahalakshmi College For Girls - B.Ed. IInd Year (2021-23) | ||
Student Name | Percentage | Position |
Radhika Raheja | 81.67 | Ist |
Km. Priyanka | 80.33% | IInd |
Sangam Kumari | 79.00% | IIIrd |
Pragati Sharma | 79.00% | IIIrd |
HLM College - B.Ed. 1st Year (2022-24) | ||
Student Name | Percentage | Position |
Anamika | 81.63% | Ist |
Aliza | 80.13% | IInd |
Priya Gupta | 79.13% | IIIrd |
Mahalakshmi College For Girls - B.Ed. Ist Year (2022-24) | ||
Student Name | Percentage | Position |
Geetanjali | 80.30% | 1st |
Neha Verma | 79% | IInd |
Nirupama Singh | 79% | IInd |
Shalini Vashishth | 78% | IIIrd |
B.A.LL.B Ist Semester | ||
Name | Percentage | Position |
Khushi Tomar | 63.60% | 1st |
Somya Mishra | 61.80% | 2nd |
Sakshi | 60.80% | 3rd |
B.A.LL.B IIIrd Semester | ||
Name | Percentage | Position |
Aparna Pandey | 63% | 1st |
Ekta | 59.86% | 2nd |
Chahat Sharma | 57.26% | 3rd |
B.A.LL.B Vth Semester | ||
Name | Percentage | Position |
Sakshi Silelan | 60.44% | 1st |
Sakshi | 60.24% | 2nd |
Tannu Rodhiya | 56.56% | 3rd |
B.A.LL.B VIIth Semester | ||
Name | Percentage | Position |
Khusi Panwar | 58.48% | 1st |
Tisha Kaushik | 57.82% | 2nd |
Kajal | 57.62% | 3rd |
B.A.LL.B IXth Semester | ||
Name | Percentage | Position |
Aditya Sharma | 58.38% | 1st |
Palak Arora | 57.26% | 2nd |
Satendra Kumar | 55.97% | 3rd |
LL.B Ist Semester | ||
Name | Percentage | Position |
Utkarsh Gambhir | 62.80% | 1st |
Rohit Chahar | 62% | 2nd |
Tanya Singh | 60.60% | 3rd |
LL.B IIIrd Semester | ||
Name | Percentage | Position |
Meenakshi | 63% | 1st |
Vidushi Gupta | 61.60% | 2nd |
Neha Gupta | 60.90% | 3rd |
LL.B Vth Semester | ||
Name | Percentage | Position |
Manisha Shankar | 62.68% | 1st |
Mayank | 61.92% | 2nd |
Kapil | 60.96% | 3rd |
Name | Semester | Percentage |
Kashish | I | 75.83% |
Nitika | I | 75.17% |
Vanshika Karla | I | 75.17% |
Vishesh Kumar | III | 71.67% |
Swati Rawat | III | 70.67% |
Priyanshi | III | 69% |
Name | Semester | Percentage |
Priyanka Sharma | I | 72.17% |
Tanuj Gautam | I | 71.67% |
Shubham Kumar Yadav | I | 71.5% |
Mahi Tyagi | III | 78.33% |
Himanshu Durgapal | III | 71.66% |
Chandra Shekhar Nishad | V | 74.83% |
Lavkush | V | 74% |
Prayag Raj | V | 72.5% |
Name | Semester | Percentage |
Harshit Kumar Tyagi | I | 79% |
Akansha Tyagi | I | 73.25% |
Komal Singh | I | 73.25% |
Geeta Choudhary | I | 68% |
Mansi Tyagi | III | 78.5% |
Himanshu Sawan | III | 77.5% |
Kalpana | III | 75.25% |
B.Com. 1st Semester (HLM College) | ||
Name | Percentage | Position |
Vasudev | 68.83% | Ist |
Vishal Mishra | 65.33% | IInd |
Palak Tyagi | 64.83% | IIIrd |
B.Com. 1st Semester (Mahalakshmi College) | ||
Name | Percentage | Position |
Sweta | 71.33% | Ist |
Monika | 70.67% | IInd |
Preeti | 66% | IIIrd |
B.Com. 3rd Semester (HLM College) | ||
Name | Percentage | Position |
Harsh Bhardwaj | 65.40% | Ist |
Priya Silelan | 63.80% | IInd |
Tanu Tyagi | 63.60% | IIIrd |
B.Com. 3rd Semester (Mahalakshmi College) | ||
Name | Percentage | Position |
Shobha Rathore | 70.80% | Ist |
Preeti Ballavi Nayak | 69.40% | IInd |
Priyanka | 69.20% | IIIrd |
Biology | ||
Name | Semester | Percentage |
Khushi | I | 82.4% |
Jyoti | I | 80.4% |
Somnath Jha | I | 79.2% |
Ritu Chaudhary | III | 83.9% |
Mansi | III | 78.8% |
Janvi Tyagi | III | 75.1% |
Raj Upadhyay | V | 80.9% |
Priyanshi | V | 71.3% |
Tannu Thakur | V | 69.5% |
Math | ||
Name | Semester | Percentage |
Payal | I | 77.6% |
Bhavishya Kumar | I | 68% |
Aashi Gupta | I | 67.2% |
Prince Kumar | III | 76.9% |
Vishesh Sangwan | III | 76.3% |
Aman Tyagi | III | 70% |
Sakshi Pal | V | 75.5% |
Pooja Kashyap | V | 73.3% |
Vishal | V | 67.1% |
BA 2023-24 (IInd semester)
Position | Name | Percentage |
---|---|---|
Ist | Avni | 75.00% |
IInd | Ayushi | 74.60% |
IIIrd | Piyush Patel | 71.70% |
BA 2023-24 (IVth semester)
Position | Name | Percentage |
---|---|---|
Ist | Vanshika Choudhary | 76.70% |
IInd | Sheetal Sharma | 72.80% |
IIIrd | Archana Kispotta | 72.50% |
BA 2023-24 (VIth semester)
Position | Name | Percentage |
---|---|---|
Ist | Rithik Dhigan | 73.10% |
IInd | Aditya | 72.70% |
IIIrd | Anthra | 71.70% |